2nd Workshop
The 2nd Joint Japan/Korea Workshop on Marine Environmental Engineering
Kyushu University, Kasuga, Japan, 21-22 October 2005
Program
Technical paper
Organization
Workshop Program
Friday, 21th October 2005
| 10:00 – 12:00 | Technical Tour to Experimental Facilities of Kyushu Univ.(Optional) |
| 12:30 – 13:30 | Registration |
| 13:30 – 13:50 | Opening Session(Session-Chair: Yasuyuki Toda) - Opening Address (Hajime Yamaguchi, MEC-JASNAOE) - Address in Reply (Gyu-Hyong Lee, KOSMEE) - Welcoming Statement (Yusaku Kyozuka, Kyushu University) |
| 13:50 – 15:50 | Invited Lectures Session (Session-Chair: Museok Song) - The Oceanic Circulation of the Japan/East Sea - Its Present and Future (Jong-Hwan Yoon, RIAM, Kyushu University) - Numerical Models in Nonlinear Water Wave Programs (Kwang-June Bai, Seoul National University) - Typhoon Surge and Its Relation to Typhoon Property – A Case Study inTaiwan (Chyan-Deng Jan, National Cheng Kung University) |
| 15:50 – 16:20 | Coffee Break (Photo Session) |
| 16:20 – 17:20 | Session I(Session Chair: Taketoshi Okuno) - A Study of the HNS Gel Pack Absorbent (Ki Seng Kwon, Hai Hyun Lee) - Operational Regional Wave Forecast for Maritime Engineering (Chia Chuen Kao, Pei-Hung Chen, Hwa Chien, Beng-Chun Lee) - Numerical Reproduction of Mesoscale Deep Ocean Current by Low-Wavenumber Forcing (Toru Sato, Kazunori Koike) |
| 18:30 - | Welcoming Party at Daikanso (Session Chair: Yusaku Kyozuka) |
Saturday, 22nd October 2005
| 09:00 – 10:20 | Session II (Session Chair: Hyeon-Seo Cho) - Numerical Simulation on Seasonal Variation in Dissolved Oxygen Tension in Lake Biwa (Daisuke Kitazawa, Michio Kumagai) - Investigation on Wave Reduction Performances of Floating Hinge-linked Breakwater (Byoung Wan Kim, Sa Young Hong, Jo Hyun Kyoung, Seok Kyu Cho) - Numerical Simulation of Behavior of Sea Ice and Spilled Oil Coupled with Ocean Model (Kimihiro Ano, Chang-Kyu Rheem, Hajime Yamaguchi) - Non-hydrostatic Model of Near Shore Flow Calculation (B.S. Yoon, C.W. Park) |
| 10:20 – 10:40 | Coffee Break |
| 10:40 – 12:00 | Session III (Session Chair: Chang-Kyu Rheem) - Significance of Timing and Magnitude in the Hydrological and Biological Features Affecting Peaks of Noctiluca scintillans in the Marine Station of the South Sea, Korea (Jung-Hoon Kang, Min-Chul Jang, Man Chang, Kyoungsoon Shin) - Temporal Variability of Residual Current at the Head of Ariake Bay (Takaharu Hamada, Yusaku Kyozuka) - Modelling Transport of Suspended Sediment Caused from Dredging Operation (See Whan Kang) - Prediction of Effect of Seawater-Quality Enhancer Installed near Isahaya Bay by Ecosystem Model (Shu Saito, Toru Sato, Daisuke Kitazawa) |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:20 | Session IV (Session Chair: See Whan Kang) - A Study of Constructing EIA System Using GIS (Kenji Ban, Fengjun Duan, Hajime Yamaguchi) - Characteristics of Marine Litters Distribution on the Sea-Bed of South Sea and West Sea of Korea, and East China Sea (Hyeon-Seo Cho, Dae-In Lee, Sun-Beom Jeong, Young-Joo Kim, Min-Seok Kim and Gyu-Hyong Lee) - Estimation of Vertical Transportation of Materials Owing to Variation of Density Interface (Naoki Nakatani, Midori Yabu, Taketoshi Okuno) - Integrated Treatment System to Marine Debris at Korean Offshore (Hong Gun Sung, Rho-Taek Jung, Seon-Dong Kim, Chang Gu Kang and Sang-In Keel) |
| 14:20 – 14:40 | Coffee Break |
| 14:40 – 16:00 | Session V (Session Chair: Shigeru Tabeta) - Oil Spill and Regional Cooperation on Marine Pollution Preparedness and Response in the Northwest Pacific- With Special Reference to NOWPAP Regional Oil Spill Contingency Plan (Seong-Gil Kang, Jeong-Hwan Oh, and Chang-Gu Kang) - Flow Field Visualization inside the Head of Gravity Current Using Refractive Index Matching Technique (Yugo Sanada, Keisuke Okamoto, Yasuyuki Toda) - A Numerical Study on the Lock-Exchange Type Liquid Leak from an Underwater Pipe (Museok Song) - Tidal Current Power Generation by Making Use of a Bridge Pier (Yusaku Kyozuka, Tomohiro Gunji) |
| 16:00 - | Closing Session (Session Chair: Toru Sato) |
Technical Paper
Organization
This workshop was organized by Japan Society of Naval Architects and Ocean Engineers (JASNAOE ) & the Korean Society for Marine Environmental Engineering (KOSMEE). The objective of the workshop is to provide a forum for the exchange of new ideas and the presentation of the latest works in the field of the marine environmental engineering and management.
Organizing committee
| Japan | Korea |
| Prof.Hajime Yamaguchi, Co-Chair Prof. Yusaku Kyozuka Prof. Toru Sato Prof. Taketoshi Okuno, Prof. Yasuyuki Toda Prof. Shigeru Tabeta Prof. Nobuhiro Baba Prof. Takaharu Hamada | Prof. Gyu-Hyung Lee, Co-chair Dr. Chang-Gu Kang Dr. Man Chang Prof. Bong-Gil Lee Dr. Seung-Il Yang Dr. Hee-Do Ahn Prof. Yong-Chan Choi Prof. Hyeon-Seo Cho Dr. In-Young Gong Prof. Ki-Seng Kwon Dr. Key-Yong Hong Prof. Han-Il Park Dr. Jeong-Seok Yu Prof. Dong-Beom Yang Prof. Yi-Yong Yoon Prof. Mu-Seok Song Dr. Sang-Jin Kim Mr. Hyun-Jong Hong Prof. Suk-Mo Lee Prof. Bum-Sang Yoon Prof. Jong-Gu Kim |
Executive & Paper Committee
| Japan | Korea |
| Prof. Yusaku Kyozuka, Co-chair Prof. Toru Sato (paper) Prof. Yusaku Kyozuka (hospitality) Prof. Takaharu Hamada (logistics) | Dr. Chang-Gu Kang, Co-chair Prof. Mu-Seok Song (paper) Prof. Hyeon-Seo Cho (logistics) Dr. Seong-Gil Kang (logistics) |
Local Workshop Secretariat
Prof. Yusaku Kyozuka
Faculty of Engineering Sciences, Kyushu University
6-1 Kasuga Park, Kasuga, Fukuoka, 816-8580, Japan
E-Mail; kyozuka☆esst.kyushu-u.ac.jp (Please, replace ☆ by @)
Tel: +81-92-583-7559
FAX: +81-92-572-2696
Prof. Toru Sato
School of Frontier Sciences, University of Tokyo
7-3-1 Hongo, Bunkyo-ku, Tokyo 113-8656, Japan
E-mail: sato-t☆k.u-tokyo.ac.jp (Please, replace ☆ by @)
Tel: +81-3-5841-6521
Fax: +81-3-3815-8360
Prof. Takaharu Hamada
Ariake Sea Research Project, Saga University
1, Honjo-machi, Saga, 840-8502, Japan
E-mail: hamada☆cc.saga-u.ac.jp (Please, replace ☆ by @)
Tel: +81-952-28-8846
Fax: +81-952-28-8846


